Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 1,952,819 (2005 est.)
2006 males age 18-49: 1,952,819 females age 18-49: 1,977,264 (2005 est.)
2007 males age 18-49: 1,952,819 females age 18-49: 1,977,264 (2005 est.)
2008 males age 16-49: 2,099,647 females age 16-49: 2,060,559 (2008 est.)
2009 males age 16-49: 2,103,558 females age 16-49: 2,049,032 (2009 est.)
2010 males age 16-49: 2,104,945 females age 16-49: 2,034,912 (2010 est.)
2011 males age 16-49: 2,103,080 females age 16-49: 2,018,004 (2010 est.)
2012 males age 16-49: 2,103,080 females age 16-49: 2,018,004 (2010 est.)
2013 males age 16-49: 2,103,080 females age 16-49: 2,018,004 (2010 est.)
2014 males age 16-49: 2,103,080 females age 16-49: 2,018,004 (2010 est.)
2015 males age 16-49: 2,103,080 | females age 16-49: 2,018,004 (2010 est.)